Colour: 2022
Colour code: 2022
Design / finish: Sense Of Marble AA81 2022
Marble is the material par excellence to express luxury in any interior. The DESSO Sense of Marble celebrates the classic look of marble, in unique combination with the warmth and comfort of soft carpeting.
With a variety of ten types of marble each with unique colours and patterns, this collection has a lot to offer. Available as broadloom carpet or custom rug. Rugs are available in a wide range of sizes and strong geometric shapes, including circles, triangles, rectangles and hexagons.
Key features
- Monumental look of marble
- 10 unique marble designs
- Extensive range of colours
- Available as broadloom carpet and custom rug
- Made in Europe
Classification
| Product type (EN 1307) | Textile floor coverings |
|---|
| Domestic classification (EN 1307) | 23 Heavy |
|---|
| Quality & environment certifications | ISO 14001 |
|---|
Technical Characteristics
| Effective pile thickness (ISO 1766) | 5 mm |
|---|
| Total mass (ISO 8543) | 1800 g/m² (53,1 oz/yd²) |
|---|
| Total pile mass (ISO 2424) | 885 g/m² (26,1 oz/yd²) |
|---|
| Number of tufts (ISO 1763) | 1735 /dm² (145068,1 /yd²) |
|---|
| Pile construction (ISO 2424) | Cut pile |
|---|
| Dye Method | Print |
|---|
| Primary backing (ISO 2424) | Polyester – Polyamide fleece |
|---|
| Pile fibre (ISO 2424) | 100% PA6 |
|---|
| Total thickness (ISO 1765) | 6,70 mm |
|---|
Performance for CE Marking
| Declaration of Performance # (EN 14041) | 1658-CPR-3146 |
|---|
| Static Electrical Propensity (ISO 6356) | Antistatic (≤ 2 kV) |
|---|
| Reaction to fire (EN 13501-1) | Cfl-s1 |
|---|
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
|---|
| Formaldehyde emission (EN 717-1) | E1 |
|---|
Technical Performance
| Luxury rating (EN 1307) | LC3 |
|---|
| Dimensional stability (EN 986) | Average measured value : ≤ 0.20 % |
|---|
| Impact sound reduction – ∆Lw (ISO 10140) | 27 dB |
|---|
| Sound absorption (noise reduction) – αw (ISO 354) | 0,15 |
|---|
| Castor chair (ISO 4918) | Intensive use |
|---|
| Underfloor heating | Suitable (subfloor temperature maximum 27°C) |
|---|
Sustainability performances
| Phthalate – free | Yes |
|---|
| Total VOC Emissions (after 28 days) (EN 16516) | ≤ 1000 µg / m³ |
|---|
| Made In | Europe |
|---|
| GUI Allergy Certificate # | basic |
|---|
View original product page