Colour: 9505
Colour code: 9505
Design / finish: Essence Maze AA93 9505
DESSO Essence Maze boasts a stunning geometric pattern with 12 possible colour combinations. Its refreshed palette draws on eight neutral shades – ranging from light to dark – and four accents, for producing dramatic effect. Starting with anthracite grey and taupe browns, and moving on to eye-catching reds, greens and navy blues, the individual tiles grant endless creative possibilities. Every option can be paired with DESSO Essence tiles in a block colour, and installed at random to striking effect. As part of the DESSO Essence family, DESSO Essence Maze can easily be combined with DESSO Essence, DESSO Essence Stripe and DESSO Essence Structure, to offer high quality flooring at an affordable price.
Key features
- Available in 12 colours
- Stunning geometric patterns in a variety of colours
- Standard with DESSO ProBase backing
- Optional with 100% recyclable DESSO EcoBase backing
- Optional with the SoundMaster acoustic backing
- Cradle to Cradle® Bronze level certified
- Made in Europe
Classification
| Product type (EN 1307) | Textile floor coverings |
|---|
| Commercial classification (EN 1307) | 33 Heavy |
|---|
| Domestic classification (EN 1307) | 23 Heavy |
|---|
| Quality & environment certifications | ISO 14001 |
|---|
Technical Characteristics
| Effective pile thickness (ISO 1766) | 3 mm |
|---|
| Total mass (ISO 8543) | 4050 g/m² (119,4 oz/yd²) |
|---|
| Total pile mass (ISO 2424) | 580 g/m² (17,1 oz/yd²) |
|---|
| Effective pile mass (ISO 8543) | 360 g/m² (10,6 oz/yd²) |
|---|
| Pile density (ISO 8543) | 0,12 g/cm³ (0,0521 lb/in³) |
|---|
| Number of tufts (ISO 1763) | 1580 /dm² (132108,1 /yd²) |
|---|
| Laying direction | Random |
|---|
| Light Reflectance Value (LRV) % | 17,08 |
|---|
| Gauge | 1/10" |
|---|
| Construction Process (ISO 2424) | Tufted |
|---|
| Pile construction (ISO 2424) | Structured loop pile |
|---|
| Dye Method | Solution Dyed |
|---|
| Primary backing (ISO 2424) | Polyester fleece |
|---|
| Secondary backing (ISO 2424) | B1 ProBase |
|---|
| Pile fibre (ISO 2424) | BCF PA6 |
|---|
| Total thickness (ISO 1765) | 6,50 mm |
|---|
Performance for CE Marking
| Content of Pentachlorophenol | DL |
|---|
| Declaration of Performance # (EN 14041) | 0493-CPR-0002-02 |
|---|
| Static Electrical Propensity (ISO 6356) | Antistatic (≤ 2 kV) |
|---|
| Reaction to fire (EN 13501-1) | Bfl-s1 |
|---|
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
|---|
| Thermal resistance (ISO 8302) | 0,075 m²•K/W |
|---|
| Formaldehyde emission (EN 717-1) | E1 |
|---|
Technical Performance
| Luxury rating (EN 1307) | LC1 |
|---|
| Colour fastness to water – Colour change (ISO 105-E01) | ≥ 3-4 |
|---|
| Colour fastness to rubbing – Wet cloth (ISO 105-X12) | ≥ 3 |
|---|
| Colour fastness to rubbing – Dry cloth (ISO 105-X12) | ≥ 3-4 |
|---|
| Dimensional stability (EN 986) | Average measured value: ≤ 0.2 % |
|---|
| Impact sound reduction – ∆Lw (ISO 10140) | 25 dB |
|---|
| Sound absorption (noise reduction) – αw (ISO 354) | 0,2 |
|---|
| Castor chair (ISO 4918) | Intensive use |
|---|
| Underfloor heating | Suitable (subfloor temperature maximum 27°C) |
|---|
| Light fastness (ISO 105-B02) | ≥ 7 |
|---|
| Colour fastness to water – Staining (ISO 105-E01) | ≥ 2-3 |
|---|
Sustainability performances
| Cradle to Cradle® | Bronze |
|---|
| Global Green Tag | Level A |
|---|
| Phthalate – free | Yes |
|---|
| Total VOC Emissions (after 28 days) (EN 16516) | Gold (≤ 100 µg / m³) |
|---|
| EPD | Available |
|---|
| Prodis – GUT (www.pro-dis.info) | 456EC2A0 |
|---|
| Green Building Certifications Contribution | Yes |
|---|
| CRI Green Label Plus Certification (-) | GLP 1726 |
|---|
| Made In | Europe |
|---|
| GUI Fine Dust | Basic |
|---|
| Recyclability through ReStart® | Post-use, yarn only – Contact Tarkett for more information |
|---|
| Material Health Statement | Available |
|---|
| EPD Number | S-P-08639 |
|---|
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | 7,63 kg CO₂eq /m² |
|---|
View original product page