Grain – Grain B867 9506
Design / finish: Grain B867 9506. Colour: 9506. Colour code: 9506. Owing to its organic high/low pile structure, DESSO Grain adds subtle movement to the space softening any sharp edges of the interior by introducing natural shapes. DESSO Grain is available in a selection of twelve colours including neutral shades and more striking colours such as bold red and grass green.
1853
Items sold in last month
18
People watching this product now!
Description
Colour: 9506
Colour code: 9506
Design / finish: Grain B867 9506
Owing to its organic high/low pile structure, DESSO Grain adds subtle movement to the space softening any sharp edges of the interior by introducing natural shapes. DESSO Grain is available in a selection of twelve colours including neutral shades and more striking colours such as bold red and grass green.
Key features
- Available in 12 colours
- Standard with DESSO ProBase backing
- Optional with 100% recyclable DESSO EcoBase backing
- Optional with the SoundMaster acoustic backing
- Cradle to Cradle® Bronze level certified
- Made in Europe
Classification
| Product type (EN 1307) | Textile floor coverings |
|---|---|
| Commercial classification (EN 1307) | 33 Heavy |
| Domestic classification (EN 1307) | 23 Heavy |
Technical Characteristics
| Effective pile thickness (ISO 1766) | 3,4 mm |
|---|---|
| Total mass (ISO 8543) | 3800 g/m² (112,1 oz/yd²) |
| Total pile mass (ISO 2424) | 620 g/m² (18,3 oz/yd²) |
| Effective pile mass (ISO 8543) | 410 g/m² (12,1 oz/yd²) |
| Pile density (ISO 8543) | 0,121 g/cm³ (0,0525 lb/in³) |
| Number of tufts (ISO 1763) | 1580 /dm² (132108,1 /yd²) |
| Laying direction | HorzA/Quart |
| Light Reflectance Value (LRV) % | 13,12 |
| Gauge | 1/10" |
| Construction Process (ISO 2424) | Tufted |
| Pile construction (ISO 2424) | Loop pile |
| Dye Method | Solution Dyed |
| Primary backing (ISO 2424) | Polyester fleece |
| Secondary backing (ISO 2424) | B1 ProBase |
| Pile fibre (ISO 2424) | BCF PA6 |
| Total thickness (ISO 1765) | 6,50 mm |
Performance for CE Marking
| Content of Pentachlorophenol | DL |
|---|---|
| Declaration of Performance # (EN 14041) | 0493-CPR-0002-02 |
| Static Electrical Propensity (ISO 6356) | Antistatic (≤ 2 kV) |
| Electrical resistance (vertical) (ISO 10965) | Static dissipative (≤ 1×10⁹ Ω) |
| Reaction to fire (EN 13501-1) | Bfl-s1 |
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
| Thermal resistance (ISO 8302) | 0,078 m²•K/W |
| Formaldehyde emission (EN 717-1) | E1 |
Technical Performance
| Luxury rating (EN 1307) | LC2 |
|---|---|
| Colour fastness to water – Colour change (ISO 105-E01) | ≥ 3-4 |
| Colour fastness to rubbing – Wet cloth (ISO 105-X12) | ≥ 3 |
| Colour fastness to rubbing – Dry cloth (ISO 105-X12) | ≥ 3-4 |
| Dimensional stability (EN 986) | Average measured value: ≤ 0.2 % |
| Impact sound reduction – ∆Lw (ISO 10140) | 27 dB |
| Sound absorption (noise reduction) – αw (ISO 354) | 0,2 |
| Castor chair (ISO 4918) | Intensive use |
| Underfloor heating | Suitable (subfloor temperature maximum 27°C) |
| Light fastness (ISO 105-B02) | ≥ 7 |
| Colour fastness to water – Staining (ISO 105-E01) | ≥ 2-3 |
Sustainability performances
| Cradle to Cradle® | Bronze |
|---|---|
| Global Green Tag | Level A |
| Phthalate – free | Yes |
| Total VOC Emissions (after 28 days) (EN 16516) | Gold (≤ 100 µg / m³) |
| EPD | Available |
| Prodis – GUT (www.pro-dis.info) | 6747EF6C |
| Green Building Certifications Contribution | Yes |
| CRI Green Label Plus Certification (-) | GLP 1726 |
| Made In | Europe |
| GUI Fine Dust | Basic |
| Recyclability through ReStart® | Post-use, yarn only – Contact Tarkett for more information |
| Material Health Statement | Available |
| EPD Number | S-P-08639 |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | 8,43 kg CO₂eq /m² |
Additional information
| Brand | Tarkett |
|---|---|
| Collection | Grain |
| Design | Grain B867 9506 |
| Color | 9506 |
Brand
