Airmaster Classic – Desso AirMaster AD20 8801-V B8 50×50
Design / finish: Desso AirMaster AD20 8801-V B8 50×50. Colour: Not specified by manufacturer. Colour code: 8801. HEX: #2A2933. Designed to help improve air quality in living and working spaces, the DESSO AirMaster’s patented technology captures and retains fine dust 8 times more effectively than smooth floors and 4 times more than standard carpet*.
The 9 updated accent colours and 9 neutral tiles showcase AirMaster Classic’s linear design, it…
Colour: Not specified by manufacturer
Colour code: 8801
HEX colour: #2A2933
Design / finish: Desso AirMaster AD20 8801-V B8 50×50
Designed to help improve air quality in living and working spaces, the DESSO AirMaster’s patented technology captures and retains fine dust 8 times more effectively than smooth floors and 4 times more than standard carpet*.
The 9 updated accent colours and 9 neutral tiles showcase AirMaster Classic’s linear design, its sophisticated, irregular woven stripes offering spatial depth, shadow play and definition to any room or workspace. Combining these tiles with Sphere and Earth’s more organic finishes and colours creates richly textured floor designs.
As part of our continuous efforts to reduce our carbon footprint we are proud to launch a new and improved EcoBase backing, which sees a new bio-based ingredient replace a core ingredient formerly composed of petroleum-based content.
*Based on GUI test report AirMaster® 090225-01 DF with DESSO AirMaster® versus a standard smooth floor and versus standard structured loop pile carpet (median values).
Key features
- Available in 9 accent colours and 9 neutral shades
- Combinable with AirMaster Earth and AirMaster Sphere
- Circular Carbon Footprint: 0.81 kg CO2/m2
- Reduces the concentration of fine dust in the indoor air
- First and only carpet awarded GUI Gold Plus Label
- Standard with updated DESSO EcoBase: 100% recyclable, contains up to 91% recycled and bio-based content
- Cradle to Cradle® Silver level certified
- Made in Europe
Classification
| Product type (EN 1307) | Textile floor coverings |
|---|---|
| Commercial classification (EN 1307) | 33 Heavy |
| Domestic classification (EN 1307) | 23 Heavy |
| Quality & environment certifications | ISO 14001 |
Technical Characteristics
| Effective pile thickness (ISO 1766) | 2,4 mm |
|---|---|
| Total mass (ISO 8543) | 3850 g/m² (113,6 oz/yd²) |
| Total pile mass (ISO 2424) | 650 g/m² (19,2 oz/yd²) |
| Effective pile mass (ISO 8543) | 345 g/m² (10,2 oz/yd²) |
| Pile density (ISO 8543) | 0,144 g/cm³ (0,0625 lb/in³) |
| Number of tufts (ISO 1763) | 1580 /dm² (132108,1 /yd²) |
| Laying direction | HorzA/Quart |
| NCS color code | S 8010-R70B |
| Light Reflectance Value (LRV) % | 2,61 |
| Gauge | 1/10" |
| Construction Process (ISO 2424) | Tufted |
| Pile construction (ISO 2424) | Structured loop pile |
| Dye Method | Solution Dyed |
| Primary backing (ISO 2424) | Colback® Gold polyester fleece |
| Secondary backing (ISO 2424) | EcoBase – 100% recyclable, contains up to 91% recycled and bio-based content – Recycled content is externally verified by Lloyds Register. |
| Pile fibre (ISO 2424) | BCF PA6 ECONYL |
| Total thickness (ISO 1765) | 6 mm |
Performance for CE Marking
| Declaration of Performance # (EN 14041) | 0493-CPR-0002-04 |
|---|---|
| Static Electrical Propensity (ISO 6356) | Antistatic (≤ 2 kV) |
| Electrical resistance (vertical) (ISO 10965) | Static dissipative (≤ 1×10⁹ Ω) |
| Reaction to fire (EN 13501-1) | Bfl-s1 |
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
| Thermal resistance (ISO 8302) | 0,069 m²•K/W |
Technical Performance
| Luxury rating (EN 1307) | LC1 |
|---|---|
| Colour fastness to water – Colour change (ISO 105-E01) | ≥ 3-4 |
| Colour fastness to rubbing – Wet cloth (ISO 105-X12) | ≥ 3 |
| Colour fastness to rubbing – Dry cloth (ISO 105-X12) | ≥ 3-4 |
| Dimensional stability (EN 986) | ≤ 0,20 % |
| Impact sound reduction – ∆Lw (ISO 10140) | 25 dB |
| Sound absorption (noise reduction) – αw (ISO 354) | 0,15 |
| Castor chair (ISO 4918) | Intensive use |
| Light fastness (ISO 105-B02) | ≥ 7 |
| Colour fastness to water – Staining (ISO 105-E01) | ≥ 3-4 |
Sustainability performances
| Cradle to Cradle® | Silver |
|---|---|
| Total Carbon Footprint (EPD Modules A-D, incl. recycling scenario) | 0,81 kg CO₂eq /m² |
| Global Green Tag | Level A |
| Phthalate – free | Yes |
| Total VOC Emissions (after 28 days) (EN 16516) | Gold (≤ 100 µg / m³) |
| RTS emission class | M1 |
| EPD | Available |
| Prodis – GUT (www.pro-dis.info) | 2563E04C |
| Green Building Certifications Contribution | Yes |
| Made In | Europe |
| GUI Fine Dust | Gold + |
| GUI Allergy Certificate # | Yes |
| Recyclability through ReStart® | Post-use – Contact Tarkett for more information |
| Material Health Statement | Available |
| EPD Number | S-P-11790 |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | 3,65 kg CO₂eq /m² |
| Brand | Tarkett |
|---|---|
| Collection | Airmaster Classic |
| Design | Desso AirMaster AD20 8801-V B8 50×50 |
