AirMaster Salina Gold – AirMaster Salina AB46 9514
Design / finish: AirMaster Salina AB46 9514. Colour: 9514. Colour code: 9514. HEX: #5A5F34. DESSO AirMaster Salina Gold comprises a range of carpet tiles, available in a subtle palette of four colours and with an organic two-tone appearance. Its neutral effect provides a soothing addition to contemporary workplace interiors – both large and small. DESSO AirMaster Salina Gold is designed to work seamlessly to…
Colour: 9514
Colour code: 9514
HEX colour: #5A5F34
Design / finish: AirMaster Salina AB46 9514
DESSO AirMaster Salina Gold comprises a range of carpet tiles, available in a subtle palette of four colours and with an organic two-tone appearance. Its neutral effect provides a soothing addition to contemporary workplace interiors – both large and small. DESSO AirMaster Salina Gold is designed to work seamlessly together with DESSO AirMaster Nazca Gold and DESSO AirMaster Tierra Gold.
This collection is part of our Circular Selection.
Key features
- Reduces the concentration of fine dust in the indoor air
- First and only carpet awarded GUI Gold Plus Label
- Circular Carbon Footprint: 0,78 kg CO2/m2
- Total recycled + bio-based content: 62.8%
- Yarn recycled content: 100%
- Standard with improved DESSO EcoBase: 100% recyclable, contains up to 91% recycled and bio-based content
- Cradle to Cradle® Gold level certified
- Optionally available with the SoundMaster (Thrive) acoustic backing
- Made in Europe
Classification
| Product type (EN 1307) | Textile floor coverings |
|---|---|
| Commercial classification (EN 1307) | 33 Heavy |
| Domestic classification (EN 1307) | 23 Heavy |
Technical Characteristics
| Effective pile thickness (ISO 1766) | 4 mm |
|---|---|
| Total mass (ISO 8543) | 4250 g/m² (125,3 oz/yd²) |
| Total pile mass (ISO 2424) | 865 g/m² (25,5 oz/yd²) |
| Effective pile mass (ISO 8543) | 565 g/m² (16,7 oz/yd²) |
| Pile density (ISO 8543) | 0,141 g/cm³ (0,0612 lb/in³) |
| Number of tufts (ISO 1763) | 1580 /dm² (132108,1 /yd²) |
| Laying direction | HorzA/Quart/VertA/Mono |
| NCS color code | S 5030-G50Y |
| Light Reflectance Value (LRV) % | 13,0394 |
| Gauge | 1/10" |
| Construction Process (ISO 2424) | Tufted |
| Pile construction (ISO 2424) | Structured loop pile |
| Dye Method | Solution Dyed |
| Primary backing (ISO 2424) | Colback® Gold polyester fleece |
| Secondary backing (ISO 2424) | EcoBase – 100% recyclable, contains up to 91% recycled and bio-based content – Recycled content is externally verified by Lloyds Register. |
| Pile fibre (ISO 2424) | BCF PA6 ECONYL |
| Total thickness (ISO 1765) | 7,50 mm |
Performance for CE Marking
| Content of Pentachlorophenol | DL |
|---|---|
| Declaration of Performance # (EN 14041) | 0493-CPR-0002-04 |
| Static Electrical Propensity (ISO 6356) | Antistatic (≤ 2 kV) |
| Electrical resistance (vertical) (ISO 10965) | Static dissipative (≤ 1×10⁹ Ω) |
| Reaction to fire (EN 13501-1) | Bfl-s1 |
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
| Thermal resistance (ISO 8302) | 0,082 m²•K/W |
| Formaldehyde emission (EN 717-1) | E1 |
Technical Performance
| Luxury rating (EN 1307) | LC2 |
|---|---|
| Colour fastness to water – Colour change (ISO 105-E01) | ≥ 3-4 |
| Colour fastness to rubbing – Wet cloth (ISO 105-X12) | ≥ 3 |
| Colour fastness to rubbing – Dry cloth (ISO 105-X12) | ≥ 3-4 |
| Dimensional stability (EN 986) | Average measured value: ≤ 0.2 % |
| Impact sound reduction – ∆Lw (ISO 10140) | 26 dB |
| Sound absorption (noise reduction) – αw (ISO 354) | 0,2 |
| Castor chair (ISO 4918) | Intensive use |
| Underfloor heating | Suitable (subfloor temperature maximum 27°C) |
| Light fastness (ISO 105-B02) | ≥ 7 |
| Colour fastness to water – Staining (ISO 105-E01) | ≥ 2-3 |
Sustainability performances
| Cradle to Cradle® | Gold |
|---|---|
| Total Carbon Footprint (EPD Modules A-D, incl. recycling scenario) | 0,78 kg CO₂eq /m² |
| Phthalate – free | Yes |
| Prodis – GUT (www.pro-dis.info) | E5365DFF |
| Green Building Certifications Contribution | Yes |
| CRI Green Label Plus Certification (-) | GLP 3372 |
| Made In | Europe |
| GUI Allergy Certificate # | 62,1 |
| Recyclability through ReStart® | Post-use – Contact Tarkett for more information |
| EPD Number | EPD-IES-0014265 |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | 4,38 kg CO₂eq /m² |
| Brand | Tarkett |
|---|---|
| Collection | AirMaster Salina Gold |
| Design | AirMaster Salina AB46 9514 |
| Color | 9514 |
