Classic 40 – Urban Oak TOFFEE
Design / finish: Urban Oak TOFFEE. Colour: TOFFEE. Colour code: 19-203-M01. Classic 40 Vinyl Rolls collection is a durable foam backing home vinyl floor. This semi-pro collection is ideal for high traffic such as entrances and living rooms. With our Extreme Protection surface treatment your floor is extra resistant and easy to keep clean and beautiful.
The collection offers great value while…
Colour: TOFFEE
Colour code: 19-203-M01
Design / finish: Urban Oak TOFFEE
Classic 40 Vinyl Rolls collection is a durable foam backing home vinyl floor. This semi-pro collection is ideal for high traffic such as entrances and living rooms. With our Extreme Protection surface treatment your floor is extra resistant and easy to keep clean and beautiful.
The collection offers great value while lending a home-like and cozy feel to spaces and also ensuring comfort and durability.
Classic 40 is available in 2, 3, and 4 meter formats, allowing for seamless installation to suit any space.
Key features
- Made in Germany
- Durable foam backed vinyl floor
- Semi-pro vinyl roll offer
- 0,40 mm wear layer for good durability
- Extra resistant to scuffs, scratches and stains
- Easy to install and maintain
- 15-year warranty
Classification
| Product type (EN ISO 26986) | Heterogeneous poly(vinyl chloride) floor coverings |
|---|---|
| Domestic classification (EN ISO 10874) | 23 Heavy |
| Commercial classification (EN ISO 10874) | 32 General |
| Industrial classification (EN ISO 10874) | 41 Moderate |
| Binder content (ISO 11638) | Type I |
Technical Characteristics
| Total thickness (ISO 24346) | 2 mm |
|---|---|
| Wear layer thickness (ISO 24340) | 0,40 mm |
| Total weight (ISO 23997) | 2150 g/m² |
| Surface treatment | Top Clean |
| Residential warranty (in years) | 15 years |
| Commercial warranty (in years) | 12 years |
| Light Reflectance Value (LRV) % | 21,81 |
| NCS color code | S 4020-Y20R |
Performance for CE Marking
| Declaration of Performance # (EN 14041) | 0007-0070-DoP-2024-10 |
|---|---|
| Reaction to fire (EN 13501-1) | Cfl-s1 |
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
| Slip resistance (DIN 51130) | R10 |
| Static Electrical Propensity (EN 1815) | Antistatic (≤ 2 kV) |
| Thermal resistance (ISO 10456) | 0,020 m²•K/W |
Technical Performance
| Residual indentation (EN ISO 24343-1) | ≤ 0,10 mm |
|---|---|
| Curl resultant to heat (ISO 23999) | ≤ |8| mm |
| Castor chair (ISO 4918) | No damage after 25000 cycles |
| Furniture leg (EN 424) | No damage |
| Impact sound reduction – ∆Lw (EN ISO 717-2) | 13 dB |
| Reduction of in-room impact noise (NF S31-074) | Class B (≤ 75 dB) |
| Light fastness (ISO 105-B02) | ≥ 6 |
| Chemical resistance (ISO 26987) | Not affected |
| Underfloor heating | Suitable (subfloor temperature maximum 27°C) |
| Dimensional stability (EN ISO 23999) | ≤ 0.40 % |
Sustainability performances
| Recyclability through ReStart® | Offcuts / Post-use – Contact Tarkett for more information |
|---|---|
| Formaldehyde emission | E1 |
| Made In | Europe |
| Green Building Certifications Contribution | Yes |
| EPD | Available |
| EPD Number | S-P-01348 |
| Material Health Statement | Available |
| SCS Floorscore | Yes |
| French emissions label | A+ |
| Allergy UK Seal Of Approval | Approved |
| Recycled content | 26 % |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | 5,95 kg CO₂eq /m² |
| Phthalate – free | Yes |
| Total VOC Emissions (after 28 days) (EN 16516) | Gold (≤ 100 µg / m³) |
| Brand | Tarkett |
|---|---|
| Collection | Classic 40 |
| Design | Urban Oak TOFFEE |
| Color | TOFFEE |
