

iD Classics Loose-Lay 55 – Delicate Oak TOFFEE
Design / finish: Delicate Oak TOFFEE. Colour: TOFFEE. Colour code: C18-001-A02. HEX: #89613C. Inspired by familiar materials and enduring aesthetics, iD Classics reinterprets woods and minerals through a curated selection of 30 timeless designs, combined with Loose Lay 55 performance for flexible, fast‑track commercial projects requiring quick installation and easy removal.
Colour: TOFFEE
Colour code: C18-001-A02
HEX colour: #89613C
Design / finish: Delicate Oak TOFFEE
Inspired by familiar materials and enduring aesthetics, iD Classics reinterprets woods and minerals through a curated selection of 30 timeless designs, combined with Loose Lay 55 performance for flexible, fast‑track commercial projects requiring quick installation and easy removal.
Key features
- Made in Europe
- Timeless Designs
- TEKTANIUM: Ultra-Matt finish and very high resistance to usage
- Quick fitting and easy plank replacement
- Ideal for renovation, retail refreshes, popups, and hospitality turnarounds
- 20% recycled content
Classification
| Product type (EN ISO 10582) | Heterogeneous poly(vinyl chloride) floor coverings |
|---|---|
| Domestic classification (EN ISO 10874) | 23 Heavy |
| Commercial classification (EN ISO 10874) | 33 Heavy |
| Industrial classification (EN ISO 10874) | 42 General |
| Commercial warranty (in years) | 10 years |
Technical Characteristics
| Total thickness (EN ISO 24346) | 4,50 mm |
|---|---|
| Installation method | Loose-Lay |
| Light Reflectance Value (LRV) % | 20,43 |
| NCS color code | S 5020-Y20R |
| Wear layer thickness (EN ISO 24340) | 0,55 mm |
| Total weight (EN ISO 23997) | 7800 g/m² |
| Binder content (EN ISO 10582) | Type I |
| Surface treatment | TEKTANIUM ® |
| Bevelled edges | 4 sides |
Performance for CE Marking
| Declaration of Performance # (EN 14041) | 0197-0017-DoP-2026-01 |
|---|
Technical Performance
| Dimensional stability (EN ISO 23999) | Average measured value : ≤ 0.10 % |
|---|---|
| Thermal resistance (EN ISO 10456) | 0,04 m²•K/W |
| Light fastness (EN ISO 105-B02) | ≥ 6 |
| Chemical resistance (EN ISO 26987) | Good resistance |
| Slip resistance (EN 16165 Annex B) | R10 |
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
| Static Electrical Propensity (EN 1815) | Antistatic (≤ 2 kV) |
| Underfloor heating | Suitable (subfloor temperature maximum 27°C) |
| Curl resultant to heat (EN ISO 23999) | ≤ |1| mm |
| Reaction to fire (EN 13501-1) | Bfl-s1 |
| Residual indentation (EN ISO 24343-1 ) | ≤ 0,10 mm |
| Furniture leg (EN ISO 16581) | No damage |
| Castor chair (EN ISO 4918) | No damage |
| Impact sound reduction – ∆Lw (EN ISO 717-2) | 6 dB |
| Reduction of in-room impact noise (NF S31-074 ) | Class C (≤ 85 dB) |
Sustainability performances
| Recyclability through ReStart® | Offcuts / Post-use – Contact Tarkett for more information |
|---|---|
| Formaldehyde emission | E1 |
| Made In | Europe |
| Green Building Certifications Contribution | Yes |
| EPD | Available |
| EPD Number | EPD-IES-0032218:001 |
| Material Health Statement | Available |
| SCS Floorscore | Yes |
| French emissions label | A+ |
| REACH | Yes |
| Recycled content (ISO 14021) | 20 % |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | 12,18 kg CO₂eq /m² |
| Total Carbon Footprint (EPD Modules A-D, incl. recycling scenario) | 6,05 kg CO₂eq /m² |
| Phthalate – free | Yes |
| Total VOC Emissions (after 28 days) (EN 16516) | Platinum (≤ 10 µg/m³) |
| Brand | Tarkett |
|---|---|
| Collection | iD Classics Loose-Lay 55 |
| Design | Delicate Oak TOFFEE |
| Color | TOFFEE |
