Prestige – OAK BOARDWALK (1-strip)
Design / finish: OAK BOARDWALK (1-strip). Colour: BOARDWALK. HEX: #C18648. Prestige celebrates nature’s creation and wood’s intrinsic strength and power to stand the test of time. A palette of characterful shades, from dark to light forms the basis for a range to lift any interior out of the ordinary. Prestige is available in 1-strip and treated with hardwax oil.
1409
Items sold in last month
167
People watching this product now!
Description
Colour: BOARDWALK
HEX colour: #C18648
Design / finish: OAK BOARDWALK (1-strip)
Prestige celebrates nature’s creation and wood’s intrinsic strength and power to stand the test of time. A palette of characterful shades, from dark to light forms the basis for a range to lift any interior out of the ordinary. Prestige is available in 1-strip and treated with hardwax oil.
Key features
- Grading book will provide a focus on the design
- Certified with Nordic Swan Ecolabel
- Certified with PEFC (PEFC/05-35-125)
- Installation with 2-lock (click)
- Can be sanded
- Suitable for underfloor heating
Product Information
| Surface per box | 2,51 m² |
|---|---|
| Surface per pallet | 87,85 m² |
| Net weight (/m²) | 7,9 kg |
| Character | Lively |
| Latin Name | Quercus Robur & Quercus Petraea |
| Declaration of Performance # | 2702-0105 |
| EPD Number | S-P-06627 |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | -4,35 kg CO₂eq /m² |
| LRV – overall average / Standard deviation | 27 / 3 |
| Locking system | 2-lock |
| Format | Plank 190 x 2200 mm |
| Pattern | (1-strip) |
| Surface treatment | Proteco Hardwax Oil |
| Surface effect | Antique brushed |
| Bevelled edges | 4-side minibevel |
| Wear layer thickness | 3,5 mm |
| Total thickness | 14 mm |
| Items per box | 6 |
Characteristics & Technical Performance
| Slip Resistance (EN 16165 Annex C) (BS 7976-2) | Low risk of slip |
|---|---|
| Construction | Softwood Veneer and Lamella core 3-layer |
| Renewable Resources | 94 % |
| Real Wood | Yes |
| RTS emission class | M1 |
| Nordic Swan Ecolabel | Yes – 3029 0026 |
| Reaction to fire (EN 14342 – Table 1) | Dfl-s1 |
| French emissions label | A |
| EPD | Available |
| PEFC | Yes |
| Formaldehyde emission (EN 14342) | E1 |
| Brinell hardness (average value) ((BHN) EN 1534) | 3,7 |
| Reduction of sound weighted index ΔLw in dB with 2 mm Tarkofoam/flex II (EN ISO 10140-3 / EN ISO 717-2) | ≥17 |
| Thermal insulation value : board only (RT m2 K/W) (EN ISO 10456:2007) | 0,101 |
| Thermal insulation value : with rag felt (RT m2 K/W) (EN ISO 10456:2007) | 0,121 |
| Thermal insulation value : with 2 mm Tarkofoam/flex II (RT m2 K/W) (EN ISO 10456:2007) | 0,141 |
| Thermal conductivity (W/m K) (EN 12664 / EN 14342:2013) | 0,11 |
Additional information
| Brand | Tarkett |
|---|---|
| Collection | Prestige |
| Design | OAK BOARDWALK (1-strip) |
| Color | BOARDWALK |
Brand
