TX MODULAIRE – Ciment MOUSE
Design / finish: Ciment MOUSE. Colour: MOUSE. Colour code: S14-011-N1. HEX: #867D72. Offered in a wide range of trendy colours and designs, the TX Modulaire acoustic vinyl floor collection is available as rolls, plans and tiles to suit creative renovations and new housing projects. Constructed with a foam backing, this durable floor provides good underfoot comfort, excellent resistance to indentations…
Colour: MOUSE
Colour code: S14-011-N1
HEX colour: #867D72
Design / finish: Ciment MOUSE
Offered in a wide range of trendy colours and designs, the TX Modulaire acoustic vinyl floor collection is available as rolls, plans and tiles to suit creative renovations and new housing projects. Constructed with a foam backing, this durable floor provides good underfoot comfort, excellent resistance to indentations and reduces sound by 20dB. Treated with our Top Clean surface protection for easy maintenance and extra resistance to scuffs, scratches and stains.
Key features
- Made in France
- Roll, plank and tile formats
- Excellent 20dB sound reduction
- Extra resistant to indentation
- Resistant to scuffs, scratches and stains
- Easy to clean and maintain
Classification
| Product type (EN ISO 11638) | Polyvinyl chloride floor coverings with foam layer |
|---|---|
| Domestic classification (EN ISO 10874) | 23 Heavy |
| Commercial classification (EN ISO 10874) | 31 Moderate |
| Wear group (EN 651) | T |
Technical Characteristics
| Total thickness (ISO 24346) | 3,05 mm |
|---|---|
| Commercial warranty (in years) | 12 years |
| Wear layer thickness (ISO 24340) | 0,27 mm |
| Total weight (ISO 23997) | 2575 g/m² |
| Surface treatment | Top Clean XP |
| Installation method | Glue-Down |
| Light Reflectance Value (LRV) % | 26,04 |
| NCS color code | S 4502-Y |
Performance for CE Marking
| Static Electrical Propensity (EN 1815) | Antistatic (≤ 2 kV) |
|---|---|
| Thermal resistance (EN ISO 10456) | 0,040 m²•K/W |
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
| Declaration of Performance # (EN 14041) | 0120-063-DOP-2014-11 |
| Reaction to fire on fibrecement substrate (EN ISO 13501-1) | Bfl-s1 |
| Reaction to fire on woodchip substrate (EN ISO 13501-1) | Bfl-s1 |
Technical Performance
| Residual indentation (EN ISO 24343-1) | Average measured value: 0,12 mm |
|---|---|
| Furniture leg (EN ISO 16581) | No damage |
| Furniture leg (EN ISO 16581) | No damage |
| Castor chair (EN ISO 4918) | No damage |
| Curl resultant to heat (EN ISO 23999) | ≤ |2| mm |
| Light fastness (EN ISO 105-B02) | ≥ 6 |
| Chemical resistance (EN ISO 26987) | Not affected |
| Underfloor heating | Suitable (subfloor temperature maximum 27°C) |
| Dimensional stability (EN ISO 23999) | Average measured value : ≤ 0.10 % |
| Impact sound reduction – ∆Lw (EN ISO 717/2) | 20 dB |
| Reduction of in-room impact noise (NF S31-074 ) | Class A (≤ 65 dB) |
| Slip resistance (EN 16165 national Annex NB.2) | R9 |
Sustainability performances
| Recyclability through ReStart® | Offcuts – Contact Tarkett for more information |
|---|---|
| Green Building Certifications Contribution | Yes |
| EPD Number | S-P-01347 |
| EPD | Available |
| Material Health Statement | Available |
| French emissions label | A+ |
| Recycled content | 31 % |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | 8,69 kg CO₂eq /m² |
| Phthalate – free | Yes |
| Total VOC Emissions (after 28 days) (EN 16516) | Platinum (≤ 10 µg/m³) |
| Formaldehyde emission (EN 717-1) | E1 |
| Formaldehyde emission values | <10 |
| Brand | Tarkett |
|---|---|
| Collection | TX MODULAIRE |
| Design | Ciment MOUSE |
| Color | MOUSE |
