Lumaflex Evolution Omnisports Compact – Uni LAGOON UNI 249
Design / finish: Uni LAGOON UNI 249. Colour: LAGOON. Colour code: UNI 249. HEX: #5CADAC. High performance multi-sports & intermediate multi-use solution!
Our Lumaflex Evolution sub-construction is combined with Omnisports Compact to achieve high sports performance and resistance to intermediate multi-use.
A cost-effective multi-sports system that offers a very high resistance to heavy rolling loads (up to…
Colour: LAGOON
Colour code: UNI 249
HEX colour: #5CADAC
Design / finish: Uni LAGOON UNI 249
High performance multi-sports & intermediate multi-use solution!
Our Lumaflex Evolution sub-construction is combined with Omnisports Compact to achieve high sports performance and resistance to intermediate multi-use.
A cost-effective multi-sports system that offers a very high resistance to heavy rolling loads (up to 1500 kg) and point loads (up to 1000 kg).
Ideal solution for multi-purpose facilities and optimized budgets.
Key features
- Made in France
- Very high performance (A4-compliant, EN 14904)
- Cost-effective multi-sports solution
- Resistance for intermediate multi-use
Technical Characteristics
| Product type (EN 14904) | Heterogeneous poly(vinyl chloride) floor coverings |
|---|---|
| Commercial warranty (in years) | 15 years |
| Wear layer thickness | 0,80 mm |
| Total thickness | 40 mm |
| Total weight | 16,400 kg/m² |
| Surface treatment | Top Clean XP |
| Installation method | Glue-Down |
| NCS color code | S 2030-B40G |
| Light Reflectance Value (LRV) % | 43 |
Sustainability, Environment & Indoor Air Quality
| Recyclability through ReStart® | Offcuts – Contact Tarkett for more information |
|---|---|
| Total VOC Emissions (after 28 days) (EN 16516) | Platinum (≤ 10 µg/m³) |
| Formaldehyde emission | E1 |
| Made In | Europe |
| Country of origin | France |
| Recycled content | 32 % |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | 5,08 kg CO₂eq /m² |
| EPD | Available |
| EPD Number | EPD-EIS-0005312 |
| Material Health Statement | Available |
| Allergy UK Seal Of Approval | Approved |
| Phthalate – free | Yes |
Performance for CE Marking
| Declaration of Performance # (EN 14904) | 0120-102-DoP-2021-11 |
|---|---|
| Static Electrical Propensity | Antistatic (≤ 2 kV) |
| Thermal resistance | 0,020 m²•K/W |
Technical Performance
| Slip resistance (EN 13893) | Class DS (µ ≥ 0,30) |
|---|---|
| Furniture leg | No damage |
| Castor chair | No damage |
| Curl resultant to heat | ≤ |8| mm |
| Light fastness | ≥ 6 |
| Is cutable | Yes |
| Dimensional stability | Average measured value : ≤ 0.10 % |
| Impact sound reduction – ∆Lw | 2 dB |
| Brand | Tarkett |
|---|---|
| Collection | Lumaflex Evolution Omnisports Compact |
| Design | Uni LAGOON UNI 249 |
| Color | LAGOON |
