Colour: 8431
Colour code: 8431
Design / finish: Palatino A996 8431
This Cradle to Cradle® certified carpet tile is characterized by its rich twisted cut pile construction and striking plain colour line. The dense structure of Palatino successfully combines a luxurious appearance with strength and durability. The wide range of versatile colourways offers endless opportunities to define space and make a statement. With Palatino there are no restrictions in creating a distinct interior.
Key features
- Twisted cut pile carpet
- Available in 16 differentcolours
- Made in Europe
Classification
| Product type (EN 1307) | Textile floor coverings |
|---|
| Commercial classification (EN 1307) | 33 Heavy |
|---|
| Domestic classification (EN 1307) | 23 Heavy |
|---|
| Quality & environment certifications | ISO 14001 |
|---|
Technical Characteristics
| Effective pile thickness (ISO 1766) | 6 mm |
|---|
| Total pile mass (ISO 2424) | 1100 g/m² (32,4 oz/yd²) |
|---|
| Effective pile mass (ISO 8543) | 845 g/m² (24,9 oz/yd²) |
|---|
| Pile density (ISO 8543) | 169000 g/cm³ (73350,6944 lb/in³) |
|---|
| Number of tufts (ISO 1763) | 1500 /dm² (125419,1 /yd²) |
|---|
| Number of Knots (no./m²) (ISO 1763) | 1500 |
|---|
| Pile construction (ISO 2424) | Cut pile |
|---|
| Secondary backing (ISO 2424) | T1 Textile SWB Synthetic |
|---|
| Pile fibre (ISO 2424) | 100% Polyamide 6.6 |
|---|
| Total thickness (ISO 1765) | 7,50 mm |
|---|
Performance for CE Marking
| Declaration of Performance # (EN 14041) | 0493-CPR-0003-06 |
|---|
| Reaction to fire (EN 13501-1) | Bfl-s1 |
|---|
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
|---|
| Formaldehyde emission (EN 717-1) | E1 |
|---|
Technical Performance
| Luxury rating (EN 1307) | LC4 |
|---|
| Colour fastness to water – Colour change (ISO 105-E01) | ≥ 3-4 |
|---|
| Colour fastness to rubbing – Wet cloth (ISO 105-X12) | ≥ 3 |
|---|
| Colour fastness to rubbing – Dry cloth (ISO 105-X12) | ≥ 3 |
|---|
| Impact sound reduction – ∆Lw (ISO 10140) | 26 dB |
|---|
| Underfloor heating | Suitable (subfloor temperature maximum 27°C) |
|---|
| Light fastness (ISO 105-B02) | ≥ 5 |
|---|
| Colour fastness to water – Staining (ISO 105-E01) | ≥ 2-3 |
|---|
Sustainability performances
| Cradle to Cradle® | Bronze |
|---|
| Global Green Tag | Level A |
|---|
| Phthalate – free | Yes |
|---|
| Total VOC Emissions (after 28 days) (EN 16516) | Gold (≤ 100 µg / m³) |
|---|
| Made In | Europe |
|---|
| GUI Allergy Certificate # | basic |
|---|
View original product page