Colour: 9502
Colour code: 9502
Design / finish: Essence Structure AA92 9502
DESSO Essence Structure takes on a more organic form, with an infinite series of fading lines. Its ‘stone-washed’ look is achieved through the juxtaposition of light and dark tones. Seven neutrals, including beiges and greys, create a subtle but interesting effect, while five more vibrant options – blue, teal, deep orange, bright orange and green – make for bold, statement flooring. Each of the 12 colours of DESSO Essence Structure can easily be combined with DESSO Essence, DESSO Essence Stripe and DESSO Essence Maze for an infinite number of outcomes.
Key features
- Available in 12 ‘stone-washed’ colours
- Standard with DESSO ProBase backing
- A stunning more organic form, with an infinite series of fading lines
- Optional with 100% recyclable DESSO EcoBase backing
- Optional with the SoundMaster acoustic backing
- Cradle to Cradle® Bronze level certified
- Made in Europe
Classification
| Product type (EN 1307) | Textile floor coverings |
|---|
| Commercial classification (EN 1307) | 33 Heavy |
|---|
| Domestic classification (EN 1307) | 23 Heavy |
|---|
| Quality & environment certifications | ISO 14001 |
|---|
Technical Characteristics
| Effective pile thickness (ISO 1766) | 2,8 mm |
|---|
| Total mass (ISO 8543) | 4050 g/m² (119,4 oz/yd²) |
|---|
| Total pile mass (ISO 2424) | 580 g/m² (17,1 oz/yd²) |
|---|
| Effective pile mass (ISO 8543) | 320 g/m² (9,4 oz/yd²) |
|---|
| Pile density (ISO 8543) | 0,114 g/cm³ (0,0495 lb/in³) |
|---|
| Number of tufts (ISO 1763) | 1580 /dm² (132108,1 /yd²) |
|---|
| Light Reflectance Value (LRV) % | 3,89 |
|---|
| Gauge | 1/10" |
|---|
| Construction Process (ISO 2424) | Tufted |
|---|
| Pile construction (ISO 2424) | Structured loop pile |
|---|
| Dye Method | Solution Dyed |
|---|
| Primary backing (ISO 2424) | Polyester fleece |
|---|
| Secondary backing (ISO 2424) | B1 ProBase |
|---|
| Pile fibre (ISO 2424) | BCF PA6 |
|---|
| Total thickness (ISO 1765) | 6,50 mm |
|---|
Performance for CE Marking
| Content of Pentachlorophenol | DL |
|---|
| Declaration of Performance # (EN 14041) | 0493-CPR-0002-02 |
|---|
| Static Electrical Propensity (ISO 6356) | Antistatic (≤ 2 kV) |
|---|
| Reaction to fire (EN 13501-1) | Bfl-s1 |
|---|
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
|---|
| Thermal resistance (ISO 8302) | 0,071 m²•K/W |
|---|
| Formaldehyde emission (EN 717-1) | E1 |
|---|
Technical Performance
| Luxury rating (EN 1307) | LC1 |
|---|
| Colour fastness to water – Colour change (ISO 105-E01) | ≥ 3-4 |
|---|
| Colour fastness to rubbing – Wet cloth (ISO 105-X12) | ≥ 3 |
|---|
| Colour fastness to rubbing – Dry cloth (ISO 105-X12) | ≥ 3-4 |
|---|
| Dimensional stability (EN 986) | Average measured value: ≤ 0.2 % |
|---|
| Impact sound reduction – ∆Lw (ISO 10140) | 24 dB |
|---|
| Sound absorption (noise reduction) – αw (ISO 354) | 0,15 |
|---|
| Castor chair (ISO 4918) | Intensive use |
|---|
| Underfloor heating | Suitable (subfloor temperature maximum 27°C) |
|---|
| Light fastness (ISO 105-B02) | ≥ 7 |
|---|
| Colour fastness to water – Staining (ISO 105-E01) | ≥ 2-3 |
|---|
Sustainability performances
| Cradle to Cradle® | Bronze |
|---|
| Global Green Tag | Level A |
|---|
| Phthalate – free | Yes |
|---|
| Total VOC Emissions (after 28 days) (EN 16516) | Gold (≤ 100 µg / m³) |
|---|
| EPD | Available |
|---|
| Prodis – GUT (www.pro-dis.info) | 0FCE0C9C |
|---|
| Green Building Certifications Contribution | Yes |
|---|
| CRI Green Label Plus Certification (-) | GLP 1726 |
|---|
| Made In | Europe |
|---|
| GUI Fine Dust | Basic |
|---|
| Recyclability through ReStart® | Post-use, yarn only – Contact Tarkett for more information |
|---|
| Material Health Statement | Available |
|---|
| EPD Number | S-P-08639 |
|---|
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | 7,63 kg CO₂eq /m² |
|---|
View original product page