Colour: 9975
Colour code: 9975
Design / finish: Stratos A138 9975
The DESSO Stratos carpet tile collection elevates everyday spaces with a refreshed colour palette that brings warmth and comfort. Reimagined with an expanded range of 32 carefully considered colours, Stratos continues to deliver on form and function at an exceptional price point, now offering even greater creative freedom for modern interiors. Its level-loop texture delivers a uniform, understated appearance, giving specifiers the freedom to combine colours with confidence. Through subtle zoning, tonal transitions or more expressive layouts, Stratos works equally well in calm, tone-on-tone schemes and more dynamic floorplans across offices, meeting rooms and educational spaces.
Key features
- Circular Carbon Footprint: 0,84 kg CO2/m2
- Total recycled + bio-based content: 69.6%
- Yarn recycled content: 100%
- Recyclable yarn and backing: 100%
- Standard with updated DESSO EcoBase: 100% recyclable, contains up to 91% recycled and bio-based content
- Cradle to Cradle® Silver level certified
- Made in Europe
Classification
| Product type (EN 1307) | Textile floor coverings |
|---|
| Commercial classification (EN 1307) | 33 Heavy |
|---|
| Domestic classification (EN 1307) | 23 Heavy |
|---|
| Quality & environment certifications | ISO 14001 |
|---|
Technical Characteristics
| Effective pile thickness (ISO 1766) | 2,5 mm |
|---|
| Total mass (ISO 8543) | 3800 g/m² (112,1 oz/yd²) |
|---|
| Total pile mass (ISO 2424) | 550 g/m² (16,2 oz/yd²) |
|---|
| Effective pile mass (ISO 8543) | 340 g/m² (10 oz/yd²) |
|---|
| Pile density (ISO 8543) | 0,136 g/cm³ (0,0590 lb/in³) |
|---|
| Number of tufts (ISO 1763) | 1580 /dm² (132108,1 /yd²) |
|---|
| Laying direction | Mono/Quart/HorzA/VertA |
|---|
| Light Reflectance Value (LRV) % | 6,77 |
|---|
| Gauge | 1/10" |
|---|
| Construction Process (ISO 2424) | Tufted |
|---|
| Pile construction (ISO 2424) | Loop pile |
|---|
| Dye Method | Solution Dyed |
|---|
| Primary backing (ISO 2424) | Polyester fleece |
|---|
| Secondary backing (ISO 2424) | EcoBase – 100% recyclable, contains up to 91% recycled and bio-based content – Recycled content is externally verified by Lloyds Register. |
|---|
| Pile fibre (ISO 2424) | BCF PA6 ECONYL |
|---|
| Total thickness (ISO 1765) | 5,50 mm |
|---|
Performance for CE Marking
| Content of Pentachlorophenol | DL |
|---|
| Declaration of Performance # (EN 14041) | 0493-CPR-0002-04 |
|---|
| Static Electrical Propensity (ISO 6356) | Antistatic (≤ 2 kV) |
|---|
| Reaction to fire (EN 13501-1) | Bfl-s1 |
|---|
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
|---|
| Thermal resistance (ISO 8302) | 0,055 m²•K/W |
|---|
| Formaldehyde emission (EN 717-1) | E1 |
|---|
Technical Performance
| Luxury rating (EN 1307) | LC1 |
|---|
| Colour fastness to water – Colour change (ISO 105-E01) | ≥ 3-4 |
|---|
| Colour fastness to rubbing – Wet cloth (ISO 105-X12) | ≥ 3 |
|---|
| Colour fastness to rubbing – Dry cloth (ISO 105-X12) | ≥ 3-4 |
|---|
| Dimensional stability (EN 986) | Average measured value : ≤ 0.20 % |
|---|
| Impact sound reduction – ∆Lw (ISO 10140) | 24 dB |
|---|
| Sound absorption (noise reduction) – αw (ISO 354) | 0,15 |
|---|
| Castor chair (ISO 4918) | Intensive use |
|---|
| Underfloor heating | Suitable (subfloor temperature maximum 27°C) |
|---|
| Light fastness (ISO 105-B02) | ≥ 7 |
|---|
| Colour fastness to water – Staining (ISO 105-E01) | ≥ 2-3 |
|---|
Sustainability performances
| Cradle to Cradle® | Silver |
|---|
| Total Carbon Footprint (EPD Modules A-D, incl. recycling scenario) | 0,84 kg CO₂eq /m² |
|---|
| Global Green Tag | Level A |
|---|
| Phthalate – free | Yes |
|---|
| Total VOC Emissions (after 28 days) (EN 16516) | Gold (≤ 100 µg / m³) |
|---|
| EPD | Available |
|---|
| Prodis – GUT (www.pro-dis.info) | 177B27A8 |
|---|
| CRI Green Label Plus Certification (-) | GLP 3372 |
|---|
| Made In | Europe |
|---|
| GUI Fine Dust | Basic |
|---|
| GUI Allergy Certificate # | Certificate AT 100-111-17 |
|---|
| Recyclability through ReStart® | Post-use – Contact Tarkett for more information |
|---|
| Material Health Statement | Available |
|---|
| EPD Number | EPD-IES-0014288 |
|---|
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | 3,30 kg CO₂eq /m² |
|---|
View original product page