Airmaster Earth – Airmaster Earth AD31 7921
Design / finish: Airmaster Earth AD31 7921. Colour: Not specified by manufacturer. Colour code: 7921. Designed to help improve air quality in living and working spaces, the DESSO AirMaster’s patented technology captures and retains fine dust 8 times more effectively than smooth floors and 4 times more than standard carpet*.
Featuring statement black yarn thread, tonal colour and an irregular, organic pattern, AirMaste…
Colour: Not specified by manufacturer
Colour code: 7921
Design / finish: Airmaster Earth AD31 7921
Designed to help improve air quality in living and working spaces, the DESSO AirMaster’s patented technology captures and retains fine dust 8 times more effectively than smooth floors and 4 times more than standard carpet*.
Featuring statement black yarn thread, tonal colour and an irregular, organic pattern, AirMaster Earth offers dramatic depth and tactility. These 9 updated accent colours and 9 neutral tiles can be used to create statement flooring designs with Classic and Sphere, such as room centrepieces or workplace zoning and routing.
As part of our continuous efforts to reduce our carbon footprint we are proud to launch a new and improved EcoBase backing, which sees a new bio-based ingredient replace a core ingredient formerly composed of petroleum-based content.
*Based on GUI test report AirMaster® 090225-01 DF with DESSO AirMaster® versus a standard smooth floor and versus standard structured loop pile carpet (median values).
Key features
- Available in 9 accent colours and 9 neutral shades
- Combinable with AirMaster Classic and AirMaster Sphere
- Circular Carbon Footprint: 0.25 kg CO₂/m²
- Reduces the concentration of fine dust in the indoor air
- First and only carpet awarded GUI Gold Plus Label
- Standard with updated DESSO EcoBase: 100% recyclable, contains up to 91% recycled and bio-based content
- Cradle to Cradle® Silver level certified
- Made in Europe
Classification
| Product type (EN 1307) | Textile floor coverings |
|---|---|
| Commercial classification (EN 1307) | 33 Heavy |
| Domestic classification (EN 1307) | 23 Heavy |
| Quality & environment certifications | ISO 14001 |
Technical Characteristics
| Effective pile thickness (ISO 1766) | 3 mm |
|---|---|
| Total mass (ISO 8543) | 4000 g/m² (117 oz/yd²) |
| Total pile mass (ISO 2424) | 840 g/m² (24,8 oz/yd²) |
| Effective pile mass (ISO 8543) | 490 g/m² (14,5 oz/yd²) |
| Pile density (ISO 8543) | 0,163 g/cm³ (0,0707 lb/in³) |
| Number of tufts (ISO 1763) | 1540 /dm² (128763,6 /yd²) |
| Laying direction | HorzA/Quart |
| Light Reflectance Value (LRV) % | 4,88 |
| Gauge | 1/10" |
| Construction Process (ISO 2424) | Tufted |
| Pile construction (ISO 2424) | Structured loop pile |
| Dye Method | Solution Dyed |
| Primary backing (ISO 2424) | Colback® Gold polyester fleece |
| Secondary backing (ISO 2424) | EcoBase – 100% recyclable, contains up to 91% recycled and bio-based content – Recycled content is externally verified by Lloyds Register. |
| Pile fibre (ISO 2424) | BCF PA6 ECONYL |
| Total thickness (ISO 1765) | 6,50 mm |
Performance for CE Marking
| Declaration of Performance # (EN 14041) | 0493-CPR-0002-04 |
|---|---|
| Static Electrical Propensity (ISO 6356) | Antistatic (≤ 2 kV) |
| Electrical resistance (vertical) (ISO 10965) | Static dissipative (≤ 1×10⁹ Ω) |
| Reaction to fire (EN 13501-1) | Bfl-s1 |
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
| Thermal resistance (ISO 8302) | 0,068 m²•K/W |
Technical Performance
| Luxury rating (EN 1307) | LC2 |
|---|---|
| Colour fastness to water – Colour change (ISO 105-E01) | ≥ 3-4 |
| Colour fastness to rubbing – Wet cloth (ISO 105-X12) | ≥ 3 |
| Colour fastness to rubbing – Dry cloth (ISO 105-X12) | ≥ 3-4 |
| Dimensional stability (EN 986) | ≤ 0,20 % |
| Impact sound reduction – ∆Lw (ISO 10140) | 24 dB |
| Sound absorption (noise reduction) – αw (ISO 354) | 0,15 |
| Castor chair (ISO 4918) | Intensive use |
| Light fastness (ISO 105-B02) | ≥ 7 |
| Colour fastness to water – Staining (ISO 105-E01) | ≥ 3-4 |
Sustainability performances
| Cradle to Cradle® | Silver |
|---|---|
| Total Carbon Footprint (EPD Modules A-D, incl. recycling scenario) | 0,25 kg CO₂eq /m² |
| Global Green Tag | Level A |
| Phthalate – free | Yes |
| Total VOC Emissions (after 28 days) (EN 16516) | Gold (≤ 100 µg / m³) |
| RTS emission class | M1 |
| EPD | Available |
| Prodis – GUT (www.pro-dis.info) | 7DCA76B6 |
| Green Building Certifications Contribution | Yes |
| GUI Fine Dust | Gold + |
| GUI Allergy Certificate # | Yes |
| Recyclability through ReStart® | Post-use – Contact Tarkett for more information |
| Material Health Statement | Available |
| EPD Number | S-P-11675 |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | 4 kg CO₂eq /m² |
| Brand | Tarkett |
|---|---|
| Collection | Airmaster Earth |
| Design | Airmaster Earth AD31 7921 |
