Shade – OAK CREAM WHITE DUOPLANK (2-strip)
Design / finish: OAK CREAM WHITE DUOPLANK (2-strip). Colour: CREAM WHITE DUOPLANK. HEX: #E3AE6F. Shade is a range offering a wide colour palette, from soft and natural nuances to more playful and dynamic colours. With Shade it’s easy to create the expression you’re looking for, with a vast array of designs to choose from. Explore the range and its ambience to see how it can bring out the best in your interior dec…
Colour: CREAM WHITE DUOPLANK
HEX colour: #E3AE6F
Design / finish: OAK CREAM WHITE DUOPLANK (2-strip)
Shade is a range offering a wide colour palette, from soft and natural nuances to more playful and dynamic colours. With Shade it’s easy to create the expression you’re looking for, with a vast array of designs to choose from. Explore the range and its ambience to see how it can bring out the best in your interior decoration.
Key features
- Grading book will provide a focus on the design
- Installation with 2-lock (click)
- Can be sanded
- Suitable for underfloor heating
Product Information
| Surface per box | 2,66 m² |
|---|---|
| Surface per pallet | 106,4 m² |
| Net weight (/m²) | 6,7 kg |
| Character | Lively |
| Latin Name | Quercus Robur & Quercus Petraea |
| Declaration of Performance # | 0020-0104 |
| EPD Number | EPD-IES-0026262 |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | -7,49 kg CO₂eq /m² |
| LRV – overall average / Standard deviation | 38 / 4 |
| Locking system | 2-lock |
| Format | Plank 194 x 2281 mm |
| Pattern | (2-strip) |
| Surface treatment | Proteco Natura |
| Surface effect | None |
| Wear layer thickness | 2,5 mm |
| Total thickness | 13 mm |
| Items per box | 6 |
Characteristics & Technical Performance
| Slip Resistance (EN 16165 Annex C) (BS 7976-2) | Low risk of slip |
|---|---|
| Construction | Softwood Veneer and Lamella core 3-layer |
| Renewable Resources | 93 % |
| Real Wood | Yes |
| RTS emission class | M1 |
| Nordic Swan Ecolabel | Yes – 3029 0022 |
| Reaction to fire (EN 14342 – Table 1) | Dfl-s1 |
| French emissions label | A |
| EPD | Available |
| PEFC | Yes |
| Formaldehyde emission (EN 14342) | E1 |
| Brinell hardness (average value) ((BHN) EN 1534) | 3,7 |
| Reduction of sound weighted index ΔLw in dB with 2 mm Tarkofoam/flex II (EN ISO 10140-3 / EN ISO 717-2) | ≥17 |
| Thermal insulation value : board only (RT m2 K/W) (EN ISO 10456:2007) | 0,101 |
| Thermal insulation value : with rag felt (RT m2 K/W) (EN ISO 10456:2007) | 0,121 |
| Thermal insulation value : with 2 mm Tarkofoam/flex II (RT m2 K/W) (EN ISO 10456:2007) | 0,141 |
| Thermal conductivity (W/m K) (EN 12664 / EN 14342:2013) | 0,104 |
| Brand | Tarkett |
|---|---|
| Collection | Shade |
| Design | OAK CREAM WHITE DUOPLANK (2-strip) |
| Color | CREAM WHITE DUOPLANK |
