iQ Granit – Granit CLAY 0329
Design / finish: Granit CLAY 0329. Colour: CLAY. Colour code: 0329. HEX: #B49A87. Designed for education and healthcare facilities, iQ Granit offers outstanding performances. New patterns, new colours, all imagined to combine but also beautiful on their own. iQ Granit offers extreme durability as well as superior wear, stain and abrasion resistance for all heavy-traffic areas. No need for polish or…
Colour: CLAY
Colour code: 0329
HEX colour: #B49A87
Design / finish: Granit CLAY 0329
Designed for education and healthcare facilities, iQ Granit offers outstanding performances. New patterns, new colours, all imagined to combine but also beautiful on their own. iQ Granit offers extreme durability as well as superior wear, stain and abrasion resistance for all heavy-traffic areas. No need for polish or wax, a simple dry-buffing is enough to restore this floor’s original appearance. Thanks to a range of formats and coordinated accessories—including acoustic, static-dissipative and slip-resistant flooring options—iQ Granit is a genuine multi-solution offer.
This collection is part of our Circular Selection.
Key features
- Made in Sweden
- Circular Selection
- Available with bio-attributed vinyl to further reduce your carbon footprint
- Ideal for heavy-traffic areas
- Best life-cycle cost on the market
- Unique dry-buffing surface restoration
- Part of a multi-solution offer
- Now available in acoustic version on demand
Classification
| Product type (ISO 10581) | Homogeneous vinyl floor covering |
|---|---|
| Binder content (ISO 10581) | Type I |
| Commercial classification (ISO 10874) | 34 Very Heavy |
| Industrial classification (ISO 10874) | 43 Heavy |
Technical Characteristics
| Surface treatment | New iQ PUR |
|---|---|
| Surface Restoration | Yes |
| Total thickness (ISO 24346) | 2 mm |
| Wear layer thickness (ISO 24340) | 2 mm |
| Total weight (ISO 23997) | 2750 g/m² |
| Light Reflectance Value (LRV) % | 40 |
| NCS color code | S 3005-Y50R |
Performance for CE Marking
| Declaration of Performance # (EN 14041) | 0019-0009-DoP-2013-07 |
|---|---|
| Reaction to fire (EN 13501-1) | Bfl-s1 |
| Reaction to fire (EN ISO 9239-1) | ≥ 8 kW/m² |
| Reaction to fire – EN ISO 11925-2 (EN ISO 11925-2) | Pass |
| Static Electrical Propensity (EN 1815) | Antistatic (≤ 2 kV) |
| Thermal resistance (EN 12667) | ~0,010 m²•K/W |
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
Technical Performance
| Marine Equipment (IMO 2010 FTP Code part 2 and 5) | Approved |
|---|---|
| Clean room (ISO 14644-1) | ISO class 3 |
| Riboflavin Test (Fraunhofer method) | Class 0 : Excellent |
| Castor chair (ISO 4918) | Suitable |
| Light fastness (ISO 105-B02) | ≥ 7 |
| Residual indentation (EN ISO 24343-1) | Best measured value: 0,02 mm |
| Ease of Decontamination (ISO 8690 – DIN 25415) | Excellent |
| Chemical resistance (ISO 26987) | Excellent Resistance |
| Bacteria Resistance (ISO 846 Part C) | Does not promote growth |
| Underfloor heating | Suitable (subfloor temperature maximum 27°C) |
| Seam Strength Average Value (EN 684) | ≥ 400 N/50mm |
| Slip resistance (EN 16165 Annex B (formerly DIN 51130)) | R9/R10 – On demand |
| Slip Resistance (EN 16165 Annex C) (EN 16165 Annex C (formerly BS 7976-2; Pendulum Test Slider 96) ) | Low risk of slip |
Sustainability performances
| Recyclability through ReStart® | Offcuts / Post-use – Contact Tarkett for more information |
|---|---|
| Total VOC Emissions (after 28 days) (EN 16516) | Platinum (≤ 10 µg/m³) |
| Formaldehyde emission | E1 |
| Made In | Europe |
| Country of origin | Sweden |
| Green Building Certifications Contribution | Yes |
| EPD Number | EPD-EIS-01346 |
| EPD | Available |
| Material Health Statement | Available |
| SCS Floorscore | Yes |
| French emissions label | A+ |
| RTS emission class | M1 |
| RSB Certified | Yes |
| Recycled content | 25,5 % |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | 3,48 kg CO₂eq /m² |
| Total Carbon Footprint (EPD Modules A-D, incl. recycling scenario) | 1,81 kg CO₂eq /m² |
| Phthalate – free | Yes |
| Brand | Tarkett |
|---|---|
| Collection | iQ Granit |
| Design | Granit CLAY 0329 |
| Color | CLAY |
