Originale xf² Bfl (2.5mm) – Originale CORNFLOWER 460
Design / finish: Originale CORNFLOWER 460. Colour: CORNFLOWER. Colour code: 460. HEX: #70867E. This collection featuring Bfl fire rating is ideal for evacuation routes. Bfl rating is achieved without flame retardants; thanks to its natural ingredients. Inspired by the natural purity of our 100% Linen design, Originale fuses delicately distinctive patterns with soft colours made from the finest pigments. The uni…
Colour: CORNFLOWER
Colour code: 460
HEX colour: #70867E
Design / finish: Originale CORNFLOWER 460
This collection featuring Bfl fire rating is ideal for evacuation routes. Bfl rating is achieved without flame retardants; thanks to its natural ingredients. Inspired by the natural purity of our 100% Linen design, Originale fuses delicately distinctive patterns with soft colours made from the finest pigments. The unique palette of tone on tone shades takes its cue from nature. One of the most sustainable flooring solutions on the market, our linoleum is made with up to 97% of natural raw materials. It is treated with our unique xf² surface protection for extreme durability, easy cleaning and cost-effective maintenance.
Product available on demand.
Key features
- Made in Italy
- Naturally Bfl fire rating (no added flame retardants)
- Carbon negative from cradle to gate
- Recyclable post-use
- Cradle to Cradle certified® Silver
- Soft colours inspired by nature with carefully selected pigments
- Exclusive xf² surface treatment for excellent durability and chemical resistance
Classification
| Product type (ISO 24011) | Plain and decorative linoleum |
|---|---|
| Domestic classification (EN ISO 10874) | 23 Heavy |
| Commercial classification (EN ISO 10874) | 34 Very Heavy |
| Industrial classification (EN ISO 10874) | 43 Heavy |
| Quality & environment certifications | ISO 14001 |
Technical Characteristics
| Surface treatment | xf²™ |
|---|---|
| Total thickness (ISO 24346) | 2,50 mm |
| Total weight (ISO 23997) | 3200 g/m² |
| Light Reflectance Value (LRV) % | 23 |
| NCS color code | S 4010-B70G |
| Flexibility (ISO 24344 Method A) | Average measured value : 17,5 mm ⌀ |
| Commercial warranty (in years) | 12 years |
Performance for CE Marking
| CE Marking (EN 14041) | EN 14041 |
|---|---|
| Static Electrical Propensity (EN 1815) | Antistatic (≤ 2 kV) |
| Thermal conductivity (W/m K) (EN ISO 10456) | 0,17 |
| Declaration of Performance # (EN 14041) | 0200-0014-DoP-2026-01 |
| Reaction to fire – Glued on non-combustible substrate (EN 13501-1) | Bfl-s1 |
| Slip resistance (DIN 51130) | R9 |
| Slip resistance (EN 13893) (EN 13893) | Class DS (µ ≥ 0,30) |
Technical Performance
| Residual indentation (EN ISO 24343-1) | Average measured value: ca. 0,08 mm |
|---|---|
| Underfloor heating | Suitable (subfloor temperature maximum 27°C) |
| Light fastness (ISO 105-B02) | ≥ 6 |
| Determination of antibacterial activity (ISO 22196) | Naturally antibacterial (Bacteria mix – Ecoli and MRSA) |
| Impact sound reduction – ∆Lw (EN ISO 10140-3 / 717-2) | 5 dB |
| Reduction of in-room impact noise (NF S31-074 ) | Class C (≤ 85 dB) |
| Castor chair (EN ISO 4918) | Suitable for office chairs with castors type W (Norm EN 12529) |
| Chemical resistance (ISO 26987) | Resistant to dilute acids, oils, fats, current solvents and alkalis |
Sustainability performances
| Recyclability through ReStart® | Offcuts / Post-use – Contact Tarkett for more information |
|---|---|
| Total VOC Emissions (after 28 days) (EN 16516) | Platinum (≤ 10 µg/m³) |
| Country of origin | Italy |
| Green Building Certifications Contribution | Yes |
| EPD UL Certified | Yes |
| EPD | Available |
| EPD Number | 4791835705.101.1 |
| Cradle to Cradle® | Silver |
| Blue Angel | Yes |
| Nordic Swan Ecolabel | Yes – 3029 0008 |
| SCS Floorscore | Yes |
| French emissions label | A+ |
| RTS emission class | M1 |
| Allergy UK Seal Of Approval | Approved |
| Austrian Eco Label | Yes |
| Phthalate – free (CEN ISO/TS 16181) | Yes |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | -1,70 kg CO₂eq /m² |
| Total Carbon Footprint (EPD Modules A-D, incl. recycling scenario) | -1,92 kg CO₂eq /m² |
| Brand | Tarkett |
|---|---|
| Collection | Originale xf² Bfl (2.5mm) |
| Design | Originale CORNFLOWER 460 |
| Color | CORNFLOWER |
